Matamata Racing Club
5 | 2:50 pm | Rating 65 Benchmark* 2000m – $7,000 | 2.20.27 | Open /Close |
($4,375, $1,400, $700, $350, $175)
# | Silk | Horse | Jockey | Trainer | Win | Place | Lgth |
---|---|---|---|---|---|---|---|
5 | Mr Ink | Emily Farr (A) | Karen Nicholson | $7.10 | $2.60 | ||
Owners: B R Levings Breeder: B R Levings Sire: ISTIDAAD (USA) 1992 Dam: SHARPIN (NZ) 2001 | |||||||
10 | Martini Lass | Darren Danis (A) | Wayne Hillis | $2.90 | 1.5L | ||
Owners: G & Mrs S Bluett & J F Marks Breeder: G & Mrs S Bluett & J F Marks Sire: LIBRETTIST (USA) 2002 Dam: ARTEMESIA (NZ) 2000 | |||||||
2 | Cruiseo | Sam Weatherley (A) | Ernie Griffiths | $3.10 | 3.3L | ||
Owners: R & E Griffiths, T, K & K Flooks Breeder: Miss T Flooks Sire: ZED (NZ) 2002 Dam: IT’S ALL ABOUT HER (AUS) 2001 | |||||||
Other: 3-Jem Runner(3.8L), 1-So Keep Em(5.1L), 6-Rocket Queen(10.1L), 4-Kilmac(17.1L), 11-Miss Serendipity(17.2L), 9-Running Scared(22.3L), 8-Cabaret(53.0L) Scratched: Secretary Of State (IRE) |